Statistiche di accesso al sito: Comune di Villafranca Piemonte
Queste pagine presentano in modo semplificato le statistiche di accesso a questo sito |
![]() |
| Browser | |||
| Browser | Totale | % di Totale | Grafico |
| MSIE 6.0 | 181.188 | 43,06% | |
| MSIE 7.0 | 133.815 | 31,80% | |
| NS 5.0 | 51.869 | 12,33% | |
| MSIE 8.0 | 45.583 | 10,83% | |
| MSIE 6. | 2.291 | 0,54% | |
| MSIE 5.5 | 1.943 | 0,46% | |
| MSIE 5.01 | 1.237 | 0,29% | |
| MSIE 5.0 | 661 | 0,16% | |
| MSIE 7. | 524 | 0,12% | |
| MSIE 8. | 201 | 0,05% | |
| MOZILLA/4.0 (COMPATIBLE;) | 183 | 0,04% | |
| MSIE 5.23 | 151 | 0,04% | |
| MOZILLA/5.0 (COMPATIBLE; HERITRIX/1.12.0 +HTTP://WWW.TECNICHENUOVE.IT) | 110 | 0,03% | |
| MSIE 5. | 53 | 0,01% | |
| JAVA/1.6.0_04 | 44 | 0,01% | |
| JAVA/1.6.0_07 | 44 | 0,01% | |
| MOZILLA/5.0 (COMPATIBLE; YAHOO! SLURP; HTTP://HELP.YAHOO.COM/HELP/US/YSEARCH/SLURP) | 41 | 0,01% | |
| MOZILLA/5.0 (COMPATIBLE; HERITRIX/1.12.0 +HTTP://WWW.APPALTINEWS.IT) | 41 | 0,01% | |
| MOZILLA/3.01 (COMPATIBLE;) | 33 | 0,01% | |
| MSIE 6.0 | 33 | 0,01% | |
| MSIE 5.17 | 30 | 0,01% | |
| JAVA/1.6.0_11 | 30 | 0,01% | |
| 28 | 0,01% | ||
| MSIE 6.0B | 25 | 0,01% | |
| MSIE 5.16 | 23 | 0,01% | |
| JAVA/1.6.0_17 | 22 | 0,01% | |
| JAVA/1.6.0_16 | 20 | 0,00% | |
| MOZILLA/5.0 (PLAYSTATION 3; 1.00) | 20 | 0,00% | |
| NS 4.0 | 18 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.0.10) GECKO/2009042316 FIREFOX/3.0.10 | 18 | 0,00% | |
| JAVA/1.6.0_20 | 17 | 0,00% | |
| JAVA/1.6.0_05 | 14 | 0,00% | |
| MOZILLA/5.0 (COMPATIBLE; ASK JEEVES/TEOMA; +HTTP://ABOUT.ASK.COM/EN/DOCS/ABOUT/WEBMASTERS.SHTML) | 13 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.2.3) GECKO/20100401 FIREFOX/3.6.3 | 12 | 0,00% | |
| JAVA/1.6.0_01 | 11 | 0,00% | |
| U | 9 | 0,00% | |
| NS RY9 | 9 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.1.6) GECKO/20091201 FIREFOX/3.5.6 | 7 | 0,00% | |
| JAVA/1.6.0_03 | 7 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.1.3) GECKO/20090824 FIREFOX/3.5.3 | 7 | 0,00% | |
| BLACKBERRY8100/4.5.0.52 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/115 UP.LINK/6.3.0.0.0 | 7 | 0,00% | |
| JAVA/1.6.0_18 | 7 | 0,00% | |
| JAVA/1.6.0_10 | 7 | 0,00% | |
| JAVA/1.6.0_19 | 7 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.0.5) GECKO/2008120122 FIREFOX/3.0.5 | 6 | 0,00% | |
| MSIE 5.22 | 6 | 0,00% | |
| JAVA/1.6.0_06 | 6 | 0,00% | |
| WINDOWS | 6 | 0,00% | |
| JAVA/1.4.1_04 | 6 | 0,00% | |
| OPERA/9.64 (WINDOWS NT 5.1; U; EN) | 6 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.2.6) GECKO/20100625 FIREFOX/3.6.6 | 5 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.9.1.7) GECKO/20091221 (CK-IBM) FIREFOX/3.5.7 | 5 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; IT; RV:1.9.2.8) GECKO/20100723 UBUNTU/10.04 (LUCID) FIREFOX/3.6.8 | 5 | 0,00% | |
| MSIE 5.13 | 5 | 0,00% | |
| NOKIAN73-1/4.0812.4.2.1 SERIES60/3.0 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 | 5 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; EN-US; RV:1.9) GECKO/2008061015 FIREFOX/3.0 | 5 | 0,00% | |
| ATOMIC_EMAIL_HUNTER/4.0 | 4 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.1.8) GECKO/20100202 FIREFOX/3.5.8 | 4 | 0,00% | |
| JAVA/1.5.0_15 | 4 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINNT4.0; EN-US; RV:1.2) GECKO/20021126 | 4 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.9.1.5) GECKO/20091102 FIREFOX/3.5.5 | 4 | 0,00% | |
| JAVA/1.6.0_14 | 4 | 0,00% | |
| JAVA/1.6.0_13 | 4 | 0,00% | |
| YANDEX/1.01.001 (COMPATIBLE; WIN16; P) | 4 | 0,00% | |
| GAISBOT/3.0+(ROBOT06@GAIS.CS.CCU.EDU.TW;+HTTP://GAIS.CS.CCU.EDU.TW/ROBOT.PHP) | 4 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.8B5) GECKO/20051019 FLOCK/0.4 FIREFOX/1.0+ | 3 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.1.11) GECKO/20100701 FIREFOX/3.5.11 | 3 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.0.4) GECKO/2008102920 FIREFOX/3.0.4 | 3 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.0; IT; RV:1.9.1.6) GECKO/20091201 FIREFOX/3.5.6 | 3 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1.14) GECKO/20080404 FIREFOX/2.0.0.14 | 3 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.0.1) GECKO/2008070208 FIREFOX/3.0.1 | 3 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINNT4.0; EN-CA; RV:0.9.4) GECKO/20011128 NETSCAPE6/6.2.1 | 3 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; IT; RV:1.9.2.7) GECKO/20100715 UBUNTU/10.04 (LUCID) FIREFOX/3.6.7 | 3 | 0,00% | |
| WEBCAPTURE 3.0 | 3 | 0,00% | |
| BLACKBERRY8310/4.5.0.44 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/132 | 3 | 0,00% | |
| NS RY8 | 3 | 0,00% | |
| JAVA/1.5.0_06 | 3 | 0,00% | |
| BLACKBERRY8300/4.2.2 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/115 | 3 | 0,00% | |
| JAVA/1.4.2_04 | 3 | 0,00% | |
| IMAGEWALKER/2.0 (WWW.BDBRANDPROTECT.COM) | 2 | 0,00% | |
| JAVA/1.6.0_02 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1.11) GECKO/20071127 FIREFOX/2.0.0.11 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1) GECKO/20061010 FIREFOX/2.0 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.0.3) GECKO/20060426 FIREFOX/1.5.0.3 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1.4) GECKO/20070515 FIREFOX/2.0.0.4 | 2 | 0,00% | |
| IWAGENT/ 1.0 - WWW.BRANDPROTECT.COM | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1.12) GECKO/20080201 FIREFOX/2.0.0.12 | 2 | 0,00% | |
| MOZILLA/2.0 (COMPATIBLE; MS FRONTPAGE 4.0) | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; FR; RV:1.9.0.13) GECKO/2009073022 FIREFOX/3.0.13 | 2 | 0,00% | |
| BPIMAGEWALKER/2.0 (WWW.BDBRANDPROTECT.COM) | 2 | 0,00% | |
| BLACKBERRY8520/4.6.1.314 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/132 | 2 | 0,00% | |
| JAVA/1.6.0_15 | 2 | 0,00% | |
| BLACKBERRY8300/4.2.2 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/115 UP.LINK/6.3.0.0.0 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.7.5) GECKO/20050512 NETSCAPE/8.0 | 2 | 0,00% | |
| MOZILLA/4.5 (COMPATIBLE; HTTRACK 3.0X; WINDOWS 98) | 2 | 0,00% | |
| MOZILLA/5.0 (COMPATIBLE; YANDEXIMAGES/3.0; +HTTP://YANDEX.COM/BOTS) | 2 | 0,00% | |
| MOZILLA/5.0 (COMPATIBLE; 008/0.83; HTTP://WWW.80LEGS.COM/SPIDER.HTML;) GECKO/2008032620 | 2 | 0,00% | |
| MOZILLA/5.0 (COMPATIBLE; LITEFINDER/1.0; +HTTP://WWW.LITEFINDER.NET/ABOUT.HTML) | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.0.6) GECKO/20060728 FIREFOX/1.5.0.6 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.0.7) GECKO/2009021910 FIREFOX/3.0.7 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.2) GECKO/20100115 FIREFOX/3.6 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.1.9) GECKO/20100315 FIREFOX/3.5.9 | 2 | 0,00% | |
| MSIE 5.14 | 2 | 0,00% | |
| MSNBOT-MEDIA/1.1 (+HTTP://SEARCH.MSN.COM/MSNBOT.HTM) | 2 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; IT; RV:1.9.1) GECKO/20090624 FIREFOX/3.5 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.1.5) GECKO/20091102 FIREFOX/3.5.5 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.2.8) GECKO/20100722 FIREFOX/3.6.8 | 2 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; EN-US; RV:1.9.2) GECKO/20100115 INTERNETEXPLORER | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 6.0; IT; RV:1.9.0.7) GECKO/2009021910 FIREFOX/3.0.7 | 2 | 0,00% | |
| NS SGH | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.0.6) GECKO/2009011913 FIREFOX/3.0.6 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 6.1; IT; RV:1.9.1.8) GECKO/20100202 FIREFOX/3.5.8 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 6.1; IT; RV:1.9.1.6) GECKO/20091201 FIREFOX/3.5.6 | 2 | 0,00% | |
| PSBOT/0.1 (+HTTP://WWW.PICSEARCH.COM/BOT.HTML) | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.0.11) GECKO/2009060215 FIREFOX/3.0.11 | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; JA-JP; RV:1.4) GECKO/20030624 NETSCAPE/7.1 (AX) | 2 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 6.1; IT; RV:1.9.1.5) GECKO/20091102 FIREFOX/3.5.5 | 2 | 0,00% | |
| JAVA/1.6.0 | 1 | 0,00% | |
| MOZILLA/5.0 GALEON/1.2.0 (X11; LINUX I686; U;) GECKO/20020326 | 1 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; IT; RV:1.9.0.4) GECKO/2008111317 UBUNTU/8.04 (HARDY) FIREFOX/3.0.4 | 1 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; IT; RV:1.9.0.3) GECKO/2008092510 UBUNTU/8.04 FIREFOX/3.0.3 | 1 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; IT; RV:1.9.0.3) GECKO/2008092510 UBUNTU/8.04 (HARDY) FIREFOX/3.0.3 | 1 | 0,00% | |
| JAVA/1.5.0_13 | 1 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; IT; RV:1.9.1.3) GECKO/20091020 UBUNTU/9.10 (KARMIC) FIREFOX/3.5.3 | 1 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; IT; RV:1.9.0.19) GECKO/2010033100 ICEWEASEL/3.0.6 (DEBIAN-3.0.6-3) | 1 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; EN-US; RV:1.8B3) GECKO/20050712 FIREFOX/1.0+ | 1 | 0,00% | |
| JAVA/1.5.0_10 | 1 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; EN-US; RV:1.8.0.4) GECKO/20060602 FIREFOX/1.5.0.4 | 1 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; EN-US; RV:1.4.1) GECKO/20031114 EPIPHANY/1.0.4 | 1 | 0,00% | |
| MOZILLA/5.0 (X11; U; FREEBSD I386; EN-US; RV:1.7) GECKO/20040630 FIREFOX/0.9.1 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINNT4.0; EN-US; RV:1.2B) GECKO/20021001 PHOENIX/0.2 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 6.1; IT; RV:1.9.2.6) GECKO/20100625 FIREFOX/3.6.6 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 6.1; IT; RV:1.9.2.3) GECKO/20100401 FIREFOX/3.6.3 | 1 | 0,00% | |
| LOTUS-NOTES/6.0 | 1 | 0,00% | |
| MOT-RAZRV3XV/85.83.E1P MIB/BER2.2 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 UP.LINK/6.3.1.11.0 | 1 | 0,00% | |
| MOZILLA/0.6 BETA (WINDOWS) | 1 | 0,00% | |
| MOZILLA/1.10 [EN] (COMPATIBLE; RISC OS 3.70; OREGANO 1.10) | 1 | 0,00% | |
| MOZILLA/5.0 (X11; U; LINUX I686; EN-US; RV:1.8.0.4) GECKO/20060612 FIREFOX/1.5.0.4 FLOCK/0.7.0.17.1 | 1 | 0,00% | |
| CAZOODLEBOT/NUTCH-0.9-DEV (CAZOODLEBOT CRAWLER; HTTP://WWW.CAZOODLE.COM; MQBOT@CAZOODLE.COM) | 1 | 0,00% | |
| WGET/1.9.1 | 1 | 0,00% | |
| WGET/1.11.4 | 1 | 0,00% | |
| WEBCOLLAGE/1.149 | 1 | 0,00% | |
| TEMASEEK.COM/NUTCH-1.0 (TEMASEEK.COM; CRAWLER@TEMASEEK.COM) | 1 | 0,00% | |
| BLACKBERRY8300/4.5.0.52 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/115 | 1 | 0,00% | |
| OPERA/9.0 (WINDOWS NT 5.1; U; EN) | 1 | 0,00% | |
| OPERA/7.60 (WINDOWS NT 5.2; U) [EN] (IBM EVV/3.0/EAK01AG9/LE) | 1 | 0,00% | |
| BLACKBERRY8800/4.2.1 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/115 | 1 | 0,00% | |
| BLACKBERRY8900/4.6.1.101 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/179 | 1 | 0,00% | |
| BLACKBERRY8900/4.6.1.250 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/132 | 1 | 0,00% | |
| BLACKBERRY8900/4.6.1.310 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/115 | 1 | 0,00% | |
| BLACKBERRY9000/4.6.0.125 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/115 | 1 | 0,00% | |
| JAVA/1.4.2_01 | 1 | 0,00% | |
| BLACKBERRY9000/4.6.0.247 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/115 | 1 | 0,00% | |
| MQBOT/NUTCH-0.9-DEV (MQBOT NUTCH CRAWLER; HTTP://VWBOT.CS.UIUC.EDU; MQBOT@CS.UIUC.EDU) | 1 | 0,00% | |
| CCBOT/1.0 (+HTTP://WWW.COMMONCRAWL.ORG/BOT.HTML) | 1 | 0,00% | |
| CHUDO | 1 | 0,00% | |
| NS | 1 | 0,00% | |
| IA_ARCHIVER | 1 | 0,00% | |
| ICHIRO/2.0 (HTTP://HELP.GOO.NE.JP/DOOR/CRAWLER.HTML) | 1 | 0,00% | |
| NOKIAN73-1/4.0812.4.2.1 SERIES60/3.0 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 UP.LINK/6.3.0.0.0 | 1 | 0,00% | |
| JAKARTA COMMONS-HTTPCLIENT/3.1 | 1 | 0,00% | |
| JAVA/1.4.1_02 | 1 | 0,00% | |
| MSIE 5.15 | 1 | 0,00% | |
| MOZILLA/2.0 COMPATIBLE; CHECK&GET 1.14 (WINDOWS NT) | 1 | 0,00% | |
| JAVA/1.4.2_13 | 1 | 0,00% | |
| JAVA/1.4.2_19 | 1 | 0,00% | |
| BLACKBERRY9000/4.6.0.126 PROFILE/MIDP-2.0 CONFIGURATION/CLDC-1.1 VENDORID/132 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.1.7) GECKO/20091221 FIREFOX/3.5.7 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 6.0; IT; RV:1.9.1.5) GECKO/20091102 FIREFOX/3.5.5 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.6) GECKO/20040206 FIREFOX/0.8 MNENHY/0.6.0.103 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.7.5) GECKO/20041107 FIREFOX/1.0 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.7.8) GECKO/20050511 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.7.8) GECKO/20050511 FIREFOX/1.0.4 (AX) | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.8.0.1) GECKO/20060111 FIREFOX/1.5.0.1 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.8.1) GECKO/20061010 FIREFOX/2.0 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.8.1.16) GECKO/20080702 FIREFOX/2.0.0.16 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.8.1.20) GECKO/20081217 FIREFOX/2.0.0.20 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.2.3) GECKO/20100401 FIREFOX/3.6.3 GTB7.1 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.9.2.8) GECKO/20100722 (CK-IBM) FIREFOX/3.6.8 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.9A1) GECKO/20060612 MINEFIELD/3.0A1 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-GB; RV:1.7.12) GECKO/20050919 FIREFOX/1.0.7 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; FR; RV:1.5) GECKO/20031007 FIREBIRD/0.7 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.0; IT; RV:1.9.1.10) GECKO/20100504 FIREFOX/3.5.10 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.0.12) GECKO/20070508 FIREFOX/1.5.0.12 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.1.1) GECKO/20090715 FIREFOX/3.5.1 | 1 | 0,00% | |
| ZSCHO.DE/NUTCH-0.9-SEMANTIC_PATCH | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.0.8) GECKO/2009032609 FIREFOX/3.0.8 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1.13) GECKO/20080311 FIREFOX/2.0.0.13 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.0.3) GECKO/2008092417 FIREFOX/3.0.3 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1.14) GECKO/20080421 THUNDERBIRD/2.0.0.14 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1.20) GECKO/20081217 FIREFOX/2.0.0.20 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.9.0.17) GECKO/2009122116 FIREFOX/3.0.17 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1.5) GECKO/20070713 FIREFOX/2.0.0.5 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1.6) GECKO/20070725 FIREFOX/2.0.0.6 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1.7) GECKO/20070914 FIREFOX/2.0.0.7 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.1.8) GECKO/20071008 FIREFOX/2.0.0.8 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; ES-ES; RV:1.8.1.4) GECKO/20070515 FIREFOX/2.0.0.4 | 1 | 0,00% | |
| MOZILLA/5.0 (MACINTOSH; U; INTEL MAC OS X 10.6; IT; RV:1.9.2.8) GECKO/20100722 FIREFOX/3.6.8 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 6.1; IT; RV:1.9.1.3) GECKO/20090824 FIREFOX/3.5.3 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; IT; RV:1.8.0.7) GECKO/20060909 FIREFOX/1.5.0.7 | 1 | 0,00% | |
| MOZILLA/5.0 (BEOS; U; BEOS BEPC; EN-US; RV:1.9A1) GECKO/20051002 FIREFOX/1.6A1 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 6.0; IT; RV:1.9.0.5) GECKO/2008120122 FIREFOX/3.0.5 | 1 | 0,00% | |
| MOZILLA/5.0 (COMPATIBLE; ARCHIVE.ORG_BOT/1.8.0 +HTTP://WWW.BNCF.FIRENZE.SBN.IT/RACCOLTA.TXT) | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.2; ES-ES; RV:1.8.1.6) GECKO/20070725 FIREFOX/2.0.0.6 | 1 | 0,00% | |
| MOZILLA/5.0 (COMPATIBLE; GOOGLEBOT/2.1; +HTTP://WWW.GOOGLE.COM/BOT.HTML) | 1 | 0,00% | |
| MOZILLA/5.0 (COMPATIBLE; HERITRIX/1.12.0 +HTTP://WWW.ALETHES.IT) | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.2; EN-US; RV:1.7.5) GECKO/20041107 FIREFOX/1.0 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.2 X64; EN-US; RV:1.9A1) GECKO/20060214 FIREFOX/1.6A1 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; RV:1.7.3) GECKO/20040913 FIREFOX/0.10 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; RU; RV:1.8.0.6) GECKO/20060728 FIREFOX/1.5.0.6 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; EN-US; RV:1.2A) GECKO/20020910 | 1 | 0,00% | |
| MOZILLA/5.0 (MACINTOSH; U; INTEL MAC OS X 10.5; IT; RV:1.9.0.3) GECKO/2008092414 FIREFOX/3.0.3 | 1 | 0,00% | |
| MOZILLA/3.0 (X86 [EN] WINDOWS NT 5.1; SUN) | 1 | 0,00% | |
| MOZILLA/5.0 (MACINTOSH; U; INTEL MAC OS X; IT; RV:1.8.1.9) GECKO/20071025 FIREFOX/2.0.0.9 | 1 | 0,00% | |
| MOZILLA/5.0 (MACINTOSH; U; PPC MAC OS X 10.4; EN-US; RV:1.9.0.15) GECKO/2009101600 FIREFOX/3.0.15 | 1 | 0,00% | |
| MOZILLA/5.0 (MACINTOSH; U; PPC MAC OS X; EN-US; RV:1.0.1) GECKO/20021104 CHIMERA/0.6 | 1 | 0,00% | |
| MOZILLA/5.0 (MACINTOSH; U; PPC MAC OS X; IT-IT) APPLEWEBKIT/418 (KHTML, LIKE GECKO) SAFARI/417.9.3 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS; U; WINDOWS NT 5.1; PT-BR; RV:1.8) GECKO/20051111 FIREFOX/1.5 | 1 | 0,00% | |
| MOZILLA/5.0 (WINDOWS NT 5.1; U; EN) OPERA 8.00 | 1 | 0,00% | |
